Our flexible GAP (Grow Achieve Protect) packages offer strategic financial and business advice, whilst our innovative tools and services focus on the effective management of our clients’ actual and forecast profit and cash flow and the resulting key actions to achieve their strategic financial goals.
See below for the highlights of our GAP packages
FREE | BGN | Aspire | Activate | Accelerate | |
Client Touch Points | KPI | GROWTH | STRATEGY | ||
QBR Meeting Length | 1.5 h | 2.5 hr | 3.5 hr | ||
Interim 6 week catch-up | 1.0 | 0.5 | 0.5-1.0 | 1.0 | |
Meeting Frequency | 2-4 per annum | 2-4 per annum | 4 per annum | ||
Meeting Deliverables:
|
✔ |
✔ | ✔ | ||
Monthly Inclusions | |||||
GPC review | ✔ | ||||
GPS diagnostic | ✔ | ||||
Business Growth Network (BGN) | ✔ | ✔ | ✔ | ✔ | |
Access Mindshop online training programs & tools | ✔ | ✔ | ✔ | ||
Review actual profit and cashflow | ✔ | ✔ | ✔ | ||
Unlimited telephone and email access | ✔ | ✔ | ✔ | ||
Monitoring Monthly Target | ✔ | ✔ | ✔ | ||
Financial Forecasting | ✔ | ✔ | |||
Annual Budgets | ✔ | ✔ | |||
Strategic Plan | ✔ | ||||
Platform to monitor actions (Blue Ocean) | ✔ |
Contact us to discuss how each of the inclusions helps you achieve your personal and business goals and success.